Advent of Code 2023

Es gibt 103 Antworten in diesem Thema. Der letzte Beitrag () ist von nogood.

    @VaporiZed Kann sein, dass ich das nicht an hatte, den Stern habe ich aber^^, habs korrigiert. Ich weiß ich hatte Char am Anfang, weil ich nur die einstelligen Zahlen übersetzt habe. Und dann ist wohl stehen geblieben als ich den Fehler gefunden habe. Außer des Typs ändert sich auch nix. Und wenn Option Strict Off hier hilft das Ergebnis schneller zu kriegen, endlich mal ein Use-Case von Strict Off^^

    Dieser Beitrag wurde bereits 1 mal editiert, zuletzt von „Haudruferzappeltnoch“ ()

    Tag 03: Part1 war recht easy... Bei Part2 hab ich etwas nachgelassen da ich an viele Sachen nicht gedacht hatte am Ende dann aber doch mit einmal in mich gehen und fokussiert nachdenken.
    PS: Ja man kann da noch vieles kürzer machen und zusammenfassen. Mach ich aber extra nicht weil keine Lust.

    Nur Part01:
    Spoiler anzeigen

    C#-Quellcode

    1. static int CalculateP1(string[] lines)
    2. {
    3. int sum = 0;
    4. int lineCount = 0;
    5. List<NumberInformation> numbers = new List<NumberInformation>();
    6. foreach (string line in lines)
    7. {
    8. var match = Regex.Matches(line, @"([\d]+)");
    9. foreach (Match m in match)
    10. {
    11. NumberInformation ni = new NumberInformation();
    12. ni.Number = Int32.Parse(m.Value);
    13. ni.Line = lineCount;
    14. ni.Position = m.Index;
    15. numbers.Add(ni);
    16. }
    17. lineCount++;
    18. }
    19. foreach (NumberInformation ni in numbers)
    20. {
    21. int startIndex = (ni.Position > 0) ? ni.Position - 1 : ni.Position;
    22. int length = (ni.Position > 0) ? ni.Number.ToString().Length + 2 : ni.Number.ToString().Length + 1;
    23. int maxLenght = lines[ni.Line].Length - (startIndex + 1);
    24. if (length > maxLenght)
    25. {
    26. length = maxLenght;
    27. }
    28. int totalLines = lines.Length - 1;
    29. bool IsValid = false;
    30. string match = "";
    31. if (ni.Line > 0)
    32. {
    33. string aboveLine = lines[ni.Line - 1].Substring(startIndex, length);
    34. match = Regex.Replace(aboveLine, @"[0-9.]+", "");
    35. if (!String.IsNullOrEmpty(match)) IsValid = true;
    36. }
    37. string current = lines[ni.Line].Substring(startIndex, length);
    38. match = Regex.Replace(current, @"[0-9.]+", "");
    39. if (!String.IsNullOrEmpty(match)) IsValid = true;
    40. if (ni.Line < totalLines)
    41. {
    42. string belowLine = lines[ni.Line + 1].Substring(startIndex, length);
    43. match = Regex.Replace(belowLine, @"[0-9.]+", "");
    44. if (!String.IsNullOrEmpty(match)) IsValid = true;
    45. }
    46. if (IsValid) sum += ni.Number;
    47. }
    48. return sum;
    49. }


    Nur Part02:
    Spoiler anzeigen

    C#-Quellcode

    1. static long CalculateP2(string[] lines)
    2. {
    3. long sum = 0;
    4. int lineCount = 0;
    5. List<NumberInformation> numbers = new List<NumberInformation>();
    6. foreach (string line in lines)
    7. {
    8. var match = Regex.Matches(line, @"([\d]+)");
    9. foreach (Match m in match)
    10. {
    11. NumberInformation ni = new NumberInformation();
    12. ni.Number = Int32.Parse(m.Value);
    13. ni.Line = lineCount;
    14. ni.Position = m.Index;
    15. numbers.Add(ni);
    16. }
    17. lineCount++;
    18. }
    19. lineCount = 0;
    20. List<Gear> gears = new List<Gear>();
    21. foreach (string line in lines)
    22. {
    23. var match = Regex.Matches(line, @"([*]+)");
    24. foreach (Match m in match)
    25. {
    26. Gear ni = new Gear();
    27. ni.Line = lineCount;
    28. ni.Position = m.Index;
    29. gears.Add(ni);
    30. }
    31. lineCount++;
    32. }
    33. foreach (Gear gear in gears)
    34. {
    35. long gearPower = 1;
    36. List<string> powers = new List<string>();
    37. List<NumberInformation> numberdebug = new List<NumberInformation>();
    38. int startIndex = (gear.Position > 0) ? gear.Position - 1 : gear.Position;
    39. int length = (gear.Position > 0) ? 3 : 2;
    40. int maxLenght = lines[gear.Line].Length - (startIndex + 1);
    41. if (length > maxLenght)
    42. {
    43. length = maxLenght;
    44. }
    45. int totalLines = lines.Length - 1;
    46. int startSearch = startIndex;
    47. int endSearch = startIndex + length - 1;
    48. int numberCount = 0;
    49. if (gear.Line > 0)
    50. {
    51. var numberAbove = numbers.Where(x => x.Line == gear.Line - 1 && (x.Position + (x.Number.ToString().Length - 1)) >= startSearch && x.Position <= endSearch).ToList();
    52. if (numberAbove.Count > 0)
    53. {
    54. foreach (var number in numberAbove)
    55. {
    56. gearPower *= number.Number;
    57. numberCount++;
    58. }
    59. }
    60. }
    61. var numbersSameLine = numbers.Where(x => x.Line == gear.Line && (x.Position + (x.Number.ToString().Length - 1)) >= startSearch && x.Position <= endSearch).ToList();
    62. if (numbersSameLine.Count > 0)
    63. {
    64. foreach (var number in numbersSameLine)
    65. {
    66. gearPower *= number.Number;
    67. numberCount++;
    68. }
    69. }
    70. if (gear.Line < totalLines)
    71. {
    72. var numberBelow = numbers.Where(x => x.Line == gear.Line + 1 && (x.Position + (x.Number.ToString().Length - 1) ) >= startSearch && x.Position <= endSearch).ToList();
    73. if (numberBelow.Count > 0)
    74. {
    75. foreach (var number in numberBelow)
    76. {
    77. gearPower *= number.Number;
    78. numberCount++;
    79. }
    80. }
    81. }
    82. if (numberCount > 1)
    83. {
    84. sum += gearPower;
    85. }
    86. }
    87. return sum;
    88. }


    Klassen:
    Spoiler anzeigen

    C#-Quellcode

    1. class NumberInformation
    2. {
    3. public int Number;
    4. public int Line;
    5. public int Position;
    6. }
    7. class Gear
    8. {
    9. public int Line;
    10. public int Position;
    11. }



    Full Source:
    Spoiler anzeigen

    C#-Quellcode

    1. using System.Runtime.InteropServices.Marshalling;
    2. using System.Text.RegularExpressions;
    3. namespace Tag03
    4. {
    5. internal class Program
    6. {
    7. static void Main(string[] args)
    8. {
    9. string[] exampleFile = File.ReadAllLines("Example.txt");
    10. string[] inputFile = File.ReadAllLines("Input.txt");
    11. Console.WriteLine($"Example: {CalculateP1(exampleFile)}");
    12. Console.WriteLine($"Example2: {CalculateP2(exampleFile)}");
    13. Console.WriteLine($"Input Part 1: {CalculateP1(inputFile)}");
    14. Console.WriteLine($"Input Part 2: {CalculateP2(inputFile)}");
    15. }
    16. static int CalculateP1(string[] lines)
    17. {
    18. int sum = 0;
    19. int lineCount = 0;
    20. List<NumberInformation> numbers = new List<NumberInformation>();
    21. foreach (string line in lines)
    22. {
    23. var match = Regex.Matches(line, @"([\d]+)");
    24. foreach (Match m in match)
    25. {
    26. NumberInformation ni = new NumberInformation();
    27. ni.Number = Int32.Parse(m.Value);
    28. ni.Line = lineCount;
    29. ni.Position = m.Index;
    30. numbers.Add(ni);
    31. }
    32. lineCount++;
    33. }
    34. foreach (NumberInformation ni in numbers)
    35. {
    36. int startIndex = (ni.Position > 0) ? ni.Position - 1 : ni.Position;
    37. int length = (ni.Position > 0) ? ni.Number.ToString().Length + 2 : ni.Number.ToString().Length + 1;
    38. int maxLenght = lines[ni.Line].Length - (startIndex + 1);
    39. if (length > maxLenght)
    40. {
    41. length = maxLenght;
    42. }
    43. int totalLines = lines.Length - 1;
    44. bool IsValid = false;
    45. string match = "";
    46. if (ni.Line > 0)
    47. {
    48. string aboveLine = lines[ni.Line - 1].Substring(startIndex, length);
    49. match = Regex.Replace(aboveLine, @"[0-9.]+", "");
    50. if (!String.IsNullOrEmpty(match)) IsValid = true;
    51. }
    52. string current = lines[ni.Line].Substring(startIndex, length);
    53. match = Regex.Replace(current, @"[0-9.]+", "");
    54. if (!String.IsNullOrEmpty(match)) IsValid = true;
    55. if (ni.Line < totalLines)
    56. {
    57. string belowLine = lines[ni.Line + 1].Substring(startIndex, length);
    58. match = Regex.Replace(belowLine, @"[0-9.]+", "");
    59. if (!String.IsNullOrEmpty(match)) IsValid = true;
    60. }
    61. if (IsValid) sum += ni.Number;
    62. }
    63. return sum;
    64. }
    65. static long CalculateP2(string[] lines)
    66. {
    67. long sum = 0;
    68. int lineCount = 0;
    69. List<NumberInformation> numbers = new List<NumberInformation>();
    70. foreach (string line in lines)
    71. {
    72. var match = Regex.Matches(line, @"([\d]+)");
    73. foreach (Match m in match)
    74. {
    75. NumberInformation ni = new NumberInformation();
    76. ni.Number = Int32.Parse(m.Value);
    77. ni.Line = lineCount;
    78. ni.Position = m.Index;
    79. numbers.Add(ni);
    80. }
    81. lineCount++;
    82. }
    83. lineCount = 0;
    84. List<Gear> gears = new List<Gear>();
    85. foreach (string line in lines)
    86. {
    87. var match = Regex.Matches(line, @"([*]+)");
    88. foreach (Match m in match)
    89. {
    90. Gear ni = new Gear();
    91. ni.Line = lineCount;
    92. ni.Position = m.Index;
    93. gears.Add(ni);
    94. }
    95. lineCount++;
    96. }
    97. foreach (Gear gear in gears)
    98. {
    99. long gearPower = 1;
    100. List<string> powers = new List<string>();
    101. List<NumberInformation> numberdebug = new List<NumberInformation>();
    102. int startIndex = (gear.Position > 0) ? gear.Position - 1 : gear.Position;
    103. int length = (gear.Position > 0) ? 3 : 2;
    104. int maxLenght = lines[gear.Line].Length - (startIndex + 1);
    105. if (length > maxLenght)
    106. {
    107. length = maxLenght;
    108. }
    109. int totalLines = lines.Length - 1;
    110. int startSearch = startIndex;
    111. int endSearch = startIndex + length - 1;
    112. int numberCount = 0;
    113. if (gear.Line > 0)
    114. {
    115. var numberAbove = numbers.Where(x => x.Line == gear.Line - 1 && (x.Position + (x.Number.ToString().Length - 1)) >= startSearch && x.Position <= endSearch).ToList();
    116. if (numberAbove.Count > 0)
    117. {
    118. foreach (var number in numberAbove)
    119. {
    120. gearPower *= number.Number;
    121. numberCount++;
    122. }
    123. }
    124. }
    125. var numbersSameLine = numbers.Where(x => x.Line == gear.Line && (x.Position + (x.Number.ToString().Length - 1)) >= startSearch && x.Position <= endSearch).ToList();
    126. if (numbersSameLine.Count > 0)
    127. {
    128. foreach (var number in numbersSameLine)
    129. {
    130. gearPower *= number.Number;
    131. numberCount++;
    132. }
    133. }
    134. if (gear.Line < totalLines)
    135. {
    136. var numberBelow = numbers.Where(x => x.Line == gear.Line + 1 && (x.Position + (x.Number.ToString().Length - 1) ) >= startSearch && x.Position <= endSearch).ToList();
    137. if (numberBelow.Count > 0)
    138. {
    139. foreach (var number in numberBelow)
    140. {
    141. gearPower *= number.Number;
    142. numberCount++;
    143. }
    144. }
    145. }
    146. if (numberCount > 1)
    147. {
    148. sum += gearPower;
    149. }
    150. }
    151. return sum;
    152. }
    153. }
    154. class NumberInformation
    155. {
    156. public int Number;
    157. public int Line;
    158. public int Position;
    159. }
    160. class Gear
    161. {
    162. public int Line;
    163. public int Position;
    164. }
    165. }
    Grüße , xChRoNiKx

    Nützliche Links:
    Visual Studio Empfohlene Einstellungen | Try-Catch heißes Eisen
    Part 1

    C#-Quellcode

    1. private static void Part01()
    2. {
    3. var src = Source();
    4. var result = new List<int>();
    5. for (var i = 0; i < src.Length; i++)
    6. {
    7. var sum = src[i][1].Intersect(src[i][0]).Count();
    8. if (sum > 0) result.Add(1 << (sum - 1));
    9. }
    10. Console.WriteLine($"{nameof(Part01)}: {result.Sum()}");
    11. }

    Part 2

    C#-Quellcode

    1. private static void Part02()
    2. {
    3. var src = Source().Select(card => new[]{ card[0],card[1],[1] }).ToArray();
    4. for (var i = 0; i < src.Length; i++)
    5. {
    6. var sum = src[i][1].Intersect(src[i][0]).Count();
    7. for (var j = 0; j < sum; j++)
    8. src[i + j + 1][2][0] += src[i][2][0];
    9. }
    10. Console.WriteLine($"{nameof(Part02)}: {src.Sum(x => x[2][0])}");
    11. }

    Source

    C#-Quellcode

    1. private static int[][][] Source()
    2. {
    3. return SourceText().Select(str => str[8..].Split("|"))
    4. .Select(line => line.Select(str => str.Split(" ",
    5. StringSplitOptions.RemoveEmptyEntries).Select(int.Parse).ToArray()).ToArray())
    6. .ToArray();
    7. }
    8. private static string[] SourceText() =>
    9. [
    10. "Card 1: 41 48 83 86 17 | 83 86 6 31 17 9 48 53",
    11. "Card 2: 13 32 20 16 61 | 61 30 68 82 17 32 24 19",
    12. "Card 3: 1 21 53 59 44 | 69 82 63 72 16 21 14 1",
    13. "Card 4: 41 92 73 84 69 | 59 84 76 51 58 5 54 83",
    14. "Card 5: 87 83 26 28 32 | 88 30 70 12 93 22 82 36",
    15. "Card 6: 31 18 13 56 72 | 74 77 10 23 35 67 36 11",
    16. ];


    Hier noch ein Beispiel mit Lambda Expression
    LambdaExpression

    C#-Quellcode

    1. private static void Part01_Linq()
    2. {
    3. var result = Source()
    4. .Select(card => card[1].Intersect(card[0]).Count())
    5. .Select(cnt => cnt > 0 ? 1 << (cnt - 1) : 0)
    6. .Sum();
    7. Console.WriteLine($"{nameof(Part01_Linq)}: {result}");
    8. }
    9. private static void Part02_Linq()
    10. {
    11. var src = Source().Select(card => new[] { card[0], card[1], [1] }).ToArray();
    12. var counts = src.Select(card => card[1].Intersect(card[0]).Count()).ToArray();
    13. Array.ForEach(Enumerable.Range(0, src.Length).ToArray(),
    14. i => Array.ForEach(Enumerable.Range(0, counts[i]).ToArray(),
    15. x => src[i + x + 1][2][0] += src[i][2][0]));
    16. Console.WriteLine($"{nameof(Part02_Linq)}: {src.Sum(x => x[2][0])}");
    17. }

    Dieser Beitrag wurde bereits 3 mal editiert, zuletzt von „exc-jdbi“ () aus folgendem Grund: Beispiel Linq / Lambda Expression hinzugefügt.

    Kann es sein, dass jeder individuelle input-Daten bekommt und damit jeder ein anderes Endergebnis bei der Aufgabe?

    D4 Part 1

    VB.NET-Quellcode

    1. Sub Main()
    2. Dim input = IO.File.ReadAllLines(FilePathOfData)
    3. Dim result = input.Select(AddressOf ConvertLineToCardNumbers).Sum(Function(c) CInt(2 ^ (c.Length - c.Distinct.Count - 1)))
    4. End Sub
    5. Private Function ConvertLineToCardNumbers(s As String) As Integer()
    6. Return s.Substring(10).Replace("| ", String.Empty).Split(" "c, StringSplitOptions.RemoveEmptyEntries).Select(Function(n) Integer.Parse(n)).ToArray
    7. End Function

    D4 Part 2

    VB.NET-Quellcode

    1. 'Zeile 3 Part 1 ersetzen durch:
    2. Dim wins = input.Select(AddressOf ConvertLineToCardNumbers).Select(Function(c) c.Length - c.Distinct.Count).ToArray
    3. Dim cards(wins.Length - 1) As Integer
    4. cards(wins.Length - 1) = 1
    5. For i = wins.Length - 2 To 0 Step -1
    6. cards(i) = cards.Skip(i + 1).Take(wins(i)).Sum + 1
    7. Next
    8. Dim result = cards.Sum

    Dieser Beitrag wurde bereits 6 mal editiert, zuletzt von „Haudruferzappeltnoch“ ()

    Ich komme mir mit Geschwindigkeit und Lösungen hoch ineffizient vor :/
    Tag 3 Teil 1

    VB.NET-Quellcode

    1. Friend Class ValueCalculatorForDay3Part1
    2. Private Sum As Integer
    3. Private RawDataLines As IEnumerable(Of String)
    4. Function GetValueFor(FilePath As String) As Integer
    5. Me.RawDataLines = IO.File.ReadAllLines(FilePath)
    6. For y = 0 To RawDataLines.Count - 1
    7. ScanRawDataLine(y)
    8. Next
    9. Return Sum
    10. End Function
    11. Private Sub ScanRawDataLine(y As Integer)
    12. Dim RawDataLine = RawDataLines(y)
    13. For x = 0 To RawDataLine.Count - 1
    14. If Not Char.IsDigit(RawDataLine(x)) Then Continue For
    15. Dim NumberText = GetNumberTextFrom(RawDataLine, x)
    16. AddMarkedNumberToSum(x, y, NumberText)
    17. x += NumberText.Length - 1
    18. Next
    19. End Sub
    20. Private Function GetNumberTextFrom(RawText As String, StartIndex As Integer) As String
    21. Dim NumberText = String.Empty
    22. For i = StartIndex To RawText.Count - 1
    23. If Not Char.IsDigit(RawText(i)) Then Exit For
    24. NumberText &= RawText(i)
    25. Next
    26. Return NumberText
    27. End Function
    28. Private Sub AddMarkedNumberToSum(PositionInText As Integer, y As Integer, NumberText As String)
    29. For CheckY = Math.Max(0, y - 1) To Math.Min(RawDataLines.Count - 1, y + 1)
    30. For CheckX = Math.Max(0, PositionInText - 1) To Math.Min(RawDataLines(y).Length - 1, PositionInText + NumberText.Length)
    31. Dim Character = RawDataLines(CheckY)(CheckX)
    32. If Character <> "." AndAlso Not Char.IsDigit(Character) Then
    33. Sum += Integer.Parse(NumberText)
    34. Return
    35. End If
    36. Next
    37. Next
    38. End Sub
    39. End Class


    Tag 3 Teil 2

    VB.NET-Quellcode

    1. Friend Class ValueCalculatorForDay3Part2
    2. Private RawDataLines As IEnumerable(Of String)
    3. Private ReadOnly Gears As New List(Of Gear)
    4. Function GetValueFor(FilePath As String) As Integer
    5. Me.RawDataLines = IO.File.ReadAllLines(FilePath)
    6. For y = 0 To RawDataLines.Count - 1
    7. ScanDataLineForGear(y)
    8. Next
    9. For y = 0 To RawDataLines.Count - 1
    10. ScanRawDataLine(y)
    11. Next
    12. Return GetGearRatio()
    13. End Function
    14. Private Function GetGearRatio() As Integer
    15. Dim Sum As Integer
    16. For Each Gear In Gears.Where(Function(x) x.Values.Count > 1)
    17. Dim Product = 1
    18. For Each Value In Gear.Values
    19. Product *= Value
    20. Next
    21. Sum += Product
    22. Next
    23. Return Sum
    24. End Function
    25. Private Sub ScanDataLineForGear(y As Integer)
    26. Dim RawDataLine = RawDataLines(y)
    27. For x = 0 To RawDataLine.Count - 1
    28. If RawDataLine(x) <> "*"c Then Continue For
    29. Gears.Add(New Gear With {.x = x, .y = y})
    30. Next
    31. End Sub
    32. Private Sub ScanRawDataLine(y As Integer)
    33. Dim RawDataLine = RawDataLines(y)
    34. For x = 0 To RawDataLine.Count - 1
    35. If Not Char.IsDigit(RawDataLine(x)) Then Continue For
    36. Dim NumberText = GetNumberTextFrom(RawDataLine, x)
    37. AddMarkedNumberToSum(x, y, NumberText)
    38. x += NumberText.Length - 1
    39. Next
    40. End Sub
    41. Private Function GetNumberTextFrom(RawText As String, StartIndex As Integer) As String
    42. Dim NumberText = String.Empty
    43. For i = StartIndex To RawText.Count - 1
    44. If Not Char.IsDigit(RawText(i)) Then Exit For
    45. NumberText &= RawText(i)
    46. Next
    47. Return NumberText
    48. End Function
    49. Private Sub AddMarkedNumberToSum(PositionInText As Integer, y As Integer, NumberText As String)
    50. For CheckY = Math.Max(0, y - 1) To Math.Min(RawDataLines.Count - 1, y + 1)
    51. For CheckX = Math.Max(0, PositionInText - 1) To Math.Min(RawDataLines(y).Length - 1, PositionInText + NumberText.Length)
    52. Dim TempX = CheckX
    53. Dim TempY = CheckY
    54. Dim FittingGears = Gears.Where(Function(x) x.x = TempX AndAlso x.y = TempY)
    55. For Each FittingGear In FittingGears
    56. FittingGear.Values.Add(Integer.Parse(NumberText))
    57. Next
    58. Next
    59. Next
    60. End Sub
    61. End Class
    62. Friend Class Gear
    63. Property x As Integer
    64. Property y As Integer
    65. Property Values As New List(Of Integer)
    66. End Class
    Dieser Beitrag wurde bereits 5 mal editiert, zuletzt von „VaporiZed“, mal wieder aus Grammatikgründen.

    Aufgrund spontaner Selbsteintrübung sind all meine Glaskugeln beim Hersteller. Lasst mich daher bitte nicht den Spekulatiusbackmodus wechseln.
    Ich glaube nicht, das es unterschiedliche Daten gibt. Die Daten-URL sieht zumindest sehr allgemein gehalten aus.

    Tag 4
    Spoiler anzeigen

    VB.NET-Quellcode

    1. Friend Class FrmMain
    2. Private Sub Button1_Click(sender As Object, e As EventArgs) Handles Button1.Click
    3. Dim Values = New ValueCalculatorForDay4().GetValuesFor("input.txt")
    4. MessageBox.Show(Values.Part1Value.ToString)
    5. MessageBox.Show(Values.Part2Value.ToString)
    6. End Sub
    7. End Class
    8. Friend Class ValueCalculatorForDay4
    9. Private ReadOnly Cards As New List(Of Card)
    10. Function GetValuesFor(FilePath As String) As (Part1Value As Integer, Part2Value As Integer)
    11. Dim RawDataLines = IO.File.ReadAllLines(FilePath)
    12. ParseRawDataLines(RawDataLines)
    13. Return (GetTotalValueOfAllCardsForPart1(), GetCountOfAllCardsForPart2)
    14. End Function
    15. Private Sub ParseRawDataLines(RawDataLines As String())
    16. RawDataLines.ToList.ForEach(Sub(x) ParseRawDataLine(x))
    17. End Sub
    18. Private Sub ParseRawDataLine(RawDataLine As String)
    19. Dim RawCardDataPart = RawDataLine.Split(":"c)(0)
    20. Dim ID = Integer.Parse(RawCardDataPart.Substring("Card ".Length))
    21. Dim RawNumberDataPart = RawDataLine.Split(":"c)(1)
    22. Dim RawNumberTexts = RawNumberDataPart.Split("|"c)
    23. Dim RawWinningNumbers = RawNumberTexts(0).Split({" "c}, StringSplitOptions.RemoveEmptyEntries)
    24. Dim RawExistingNumbers = RawNumberTexts(1).Split({" "c}, StringSplitOptions.RemoveEmptyEntries)
    25. Dim NewCard As New Card With {.ID = ID}
    26. NewCard.WinningNumbers.AddRange(RawWinningNumbers.Select(Function(x) Integer.Parse(x)))
    27. NewCard.ExistingNumbers.AddRange(RawExistingNumbers.Select(Function(x) Integer.Parse(x)))
    28. Cards.Add(NewCard)
    29. End Sub
    30. Private Function GetTotalValueOfAllCardsForPart1() As Integer
    31. Return Cards.Sum(Function(x) x.GetTotalCardValue)
    32. End Function
    33. Private Function GetCountOfAllCardsForPart2() As Integer
    34. Dim CardSets As New List(Of CardSet)
    35. For i = 0 To Cards.Count - 1
    36. CardSets.Add(New CardSet With {.CardID = i + 1, .CountOfCards = 1})
    37. Next
    38. For Each CardSet In CardSets
    39. Dim Card = Cards.Single(Function(x) x.ID = CardSet.CardID)
    40. For i = 1 To CardSet.CountOfCards
    41. Dim Matches = Card.GetMatches()
    42. For j = 0 To Matches - 1
    43. CardSets(Card.ID + j).CountOfCards += 1
    44. Next
    45. Next
    46. Next
    47. Return CardSets.Sum(Function(x) x.CountOfCards)
    48. End Function
    49. End Class
    50. Friend Class Card
    51. Property ID As Integer
    52. Property WinningNumbers As New List(Of Integer)
    53. Property ExistingNumbers As New List(Of Integer)
    54. Function GetTotalCardValue() As Integer
    55. Return CInt(2 ^ (ExistingNumbers.Intersect(WinningNumbers).Count - 1))
    56. End Function
    57. Function GetMatches() As Integer
    58. Return ExistingNumbers.Intersect(WinningNumbers).Count
    59. End Function
    60. End Class
    61. Friend Class CardSet
    62. Property CardID As Integer
    63. Property CountOfCards As Integer
    64. End Class

    Dieser Beitrag wurde bereits 5 mal editiert, zuletzt von „VaporiZed“, mal wieder aus Grammatikgründen.

    Aufgrund spontaner Selbsteintrübung sind all meine Glaskugeln beim Hersteller. Lasst mich daher bitte nicht den Spekulatiusbackmodus wechseln.
    Tag 4
    Part1 C# ca. 30 Min (aber ugly as F*'k)

    @Haudruferzappeltnoch @VaporiZed Ich meine die Inputdaten sind nicht (immer) identisch. Meine LösungsNr für Part ist: 22897

    Spoiler anzeigen

    C#-Quellcode

    1. using System.Text.RegularExpressions;
    2. var input =File.ReadAllLines("AoC_D04.txt");
    3. var sum = 0;
    4. List<int> GameNrs = [];
    5. List<int> MyNrs = [];
    6. foreach (var line in input)
    7. {
    8. GameNrs.Clear();
    9. MyNrs.Clear();
    10. var res = line.Split(':','|');
    11. var gameNrs = Regex.Matches(res[1], @"\d+");
    12. var myNrs = Regex.Matches(res[2], @"\d+");
    13. foreach (Match n in gameNrs)
    14. {
    15. GameNrs.Add(Int32.Parse(n.Value));
    16. }
    17. foreach (Match n in myNrs)
    18. {
    19. MyNrs.Add(Int32.Parse(n.Value));
    20. }
    21. List<int> winningNrs = [];
    22. GameNrs.AddRange(MyNrs);
    23. var loserNr = GameNrs.Distinct().ToList();
    24. var winningCardsCount = GameNrs.Count - loserNr.Count;
    25. Calc(winningCardsCount);
    26. }
    27. void Calc(int winningCardsCount)
    28. {
    29. if (winningCardsCount == 0)
    30. {
    31. sum += 0;
    32. }
    33. if (winningCardsCount == 1)
    34. {
    35. sum += 1;
    36. }
    37. if (winningCardsCount > 1)
    38. {
    39. var tmpsum = 1;
    40. for (int i = 1; i < winningCardsCount; i++)
    41. {
    42. tmpsum = tmpsum * 2;
    43. }
    44. sum += tmpsum;
    45. }
    46. }
    47. Console.WriteLine(sum);


    Part 2 (kommt hoffentlich noch :) | ne das mir zu viel Hirnschmals/index/counter/rauf /runter ..., die Sterne kann wer anderes haben). Habe ja gerade beschlossen Teil 2 nicht zu machen. Und mir @exc-jdbi Lösung Teil 2 angesehen. Ich Versteh es noch nicht, ... aber Hut hab.
    codewars.com Rank: 4 kyu

    Dieser Beitrag wurde bereits 3 mal editiert, zuletzt von „nogood“ ()

    Tag 04:

    Part1:
    Spoiler anzeigen

    C#-Quellcode

    1. static double CalculateP1(string[] lines)
    2. {
    3. double sum = 0;
    4. foreach (var line in lines)
    5. {
    6. int game = Int32.Parse(Regex.Match(line.Split(':')[0], @"(\d)+").Value);
    7. string[] bothNumbers = line.Split(':')[1].Split('|');
    8. List<int> winningNumbers = Regex.Matches(bothNumbers[0], @"(\d)+").Select(m => Int32.Parse(m.Value)).ToList();
    9. List<int> numbers = Regex.Matches(bothNumbers[1], @"(\d)+").Select(m => Int32.Parse(m.Value)).ToList();
    10. List<int> winners = numbers.Intersect(winningNumbers).ToList();
    11. if(winners.Count > 0)
    12. {
    13. sum += Math.Pow(2, winners.Count() - 1);
    14. }
    15. }
    16. return sum;
    17. }


    Part01 und Part02:
    Spoiler anzeigen

    C#-Quellcode

    1. using System.Text.RegularExpressions;
    2. namespace Tag04
    3. {
    4. internal class Program
    5. {
    6. static void Main(string[] args)
    7. {
    8. string[] exampleFile = File.ReadAllLines("Example.txt");
    9. string[] inputFile = File.ReadAllLines("Input.txt");
    10. Console.WriteLine($"Example: {CalculateP1(exampleFile)}");
    11. Console.WriteLine($"Example2: {CalculateP2(exampleFile)}");
    12. Console.WriteLine($"Input Part 1: {CalculateP1(inputFile)}");
    13. Console.WriteLine($"Input Part 2: {CalculateP2(inputFile)}");
    14. }
    15. static double CalculateP1(string[] lines)
    16. {
    17. double sum = 0;
    18. foreach (var line in lines)
    19. {
    20. int game = Int32.Parse(Regex.Match(line.Split(':')[0], @"(\d)+").Value);
    21. string[] bothNumbers = line.Split(':')[1].Split('|');
    22. List<int> winningNumbers = Regex.Matches(bothNumbers[0], @"(\d)+").Select(m => Int32.Parse(m.Value)).ToList();
    23. List<int> numbers = Regex.Matches(bothNumbers[1], @"(\d)+").Select(m => Int32.Parse(m.Value)).ToList();
    24. List<int> winners = numbers.Intersect(winningNumbers).ToList();
    25. if(winners.Count > 0)
    26. {
    27. sum += Math.Pow(2, winners.Count() - 1);
    28. }
    29. }
    30. return sum;
    31. }
    32. static int CalculateP2(string[] lines)
    33. {
    34. Game game1 = new Game();
    35. game1.cards = parse(lines);
    36. return game1.getTotalCardCount(game1.cards);
    37. }
    38. static List<Card> parse(string[] lines)
    39. {
    40. List<Card> cards = new List<Card>();
    41. foreach (string line in lines)
    42. {
    43. Card card = new Card();
    44. card.Number = Int32.Parse(Regex.Match(line.Split(':')[0], @"(\d)+").Value);
    45. string[] bothNumbers = line.Split(':')[1].Split('|');
    46. card.winningNumbers = Regex.Matches(bothNumbers[0], @"(\d)+").Select(m => Int32.Parse(m.Value)).ToList();
    47. card.searchNumbers = Regex.Matches(bothNumbers[1], @"(\d)+").Select(m => Int32.Parse(m.Value)).ToList();
    48. cards.Add(card);
    49. }
